Property Attributes
- MLS#21250871
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodLynx Hollow
- Zip75126
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 11309
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3352
- Lot Size1.127 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Back on market. Buyer could not obtain loan. This home features four spacious bedrooms, three full baths, and a half bath for guests. The property also includes a 30X40 shop, two living areas, an office, and a great open-concept layout. There is plenty of space for gatherings and outdoor entertaining. The property extends well beyond the fence line and features a tree-lined creek at the back of the property.
| Elementary School |
|---|
| Blackburn Elementary School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $650,000 |
| 6/9/2026 | 2$639,000 |
| 6/26/2026 | 5$610,000 |
| 8/8/2026 | 2$600,000 |
| 8/19/2026 | 4$580,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Assoc Fees | 350 |
| Number of Garage Spaces | 3 |
| School District | Forney ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2022 |
| Levels | One |
| Unexempt Taxes | 11309 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lynx Hollow |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Forney |
| Elementary School Name | Blackburn |
| High School | North Forney |
| Elementary School | Blackburn |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250871 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Off Street,Oversized,Parking Pad,RV Access/Parking,RV Garage |
|---|---|
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 5 |
| Lot Size Area | 1.1270 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 49092.1200 |
| Lot Size Acres | 1.1270 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real