Property Attributes
- MLS#21380293
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodWalden Pond East Ph 1
- Zip75126
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 8118
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1550 Gentle Night Drive in Forney—a beautifully designed single-story home offering 4 bedrooms, 2 full bathrooms, and a highly desirable open-concept layout. The spacious living, dining, and kitchen areas flow together seamlessly, creating an inviting space for everyday living, entertaining, and gathering with family and friends. The thoughtful split-bedroom floor plan provides added privacy, with the primary suite separated from the secondary bedrooms. Three additional bedrooms offer versatile options for guests, a home office, playroom, or flex space. With its functional layout and comfortable single-story design, this home is an excellent opportunity to enjoy modern living in Forney.
| Elementary School |
|---|
| Dewberry Elementary School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $295,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 800 |
| Number of Garage Spaces | 2 |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2024 |
| Levels | One |
| Unexempt Taxes | 8118 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Walden Pond East Ph 1 |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | take 548 North from US Hwy 80,R on Barkers Pond,L on Gentle Night Dr,House on R |
| City | Forney |
| Elementary School Name | Dewberry |
| High School | North Forney |
| Elementary School | Dewberry |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/16d30b7c-35ec-4a37-a84a-408ebb60126c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour URL Branded | www.zillow.com/view-imx/16d30b7c-35ec-4a37-a84a-408ebb60126c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real