Property Attributes
- MLS#21382291
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodBuckner Terrace
- Zip75227
- StyleRanch,Traditional
- Year Built1973
- Taxes$ 6728
- Price$ 366,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size0.204 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fully reimagined in 2021! Buckner Terrace ranch minutes from downtown and the heart of Dallas. This 4-bedroom, 2.5-bath gem offers two spacious living areas and a kitchen made for entertaining. Entirely renovated in 2021, the current owners have added even more thoughtful upgrades throughout — many of which you'll only fully appreciate in person. Light and bright , this home is ready for owners who will care for it as much the owners have. Note: Some photos have been virtually staged-AI-enhanced for listing purposes.
| Elementary School |
|---|
| Urbanpark Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $366,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Alley,City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 1973 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 6728 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Buckner Terrace |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | please use GPS |
| City | Dallas |
| Other Equipment | Dehumidifier |
| Elementary School Name | Urbanpark |
| High School | Skyline |
| Elementary School | Urbanpark |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382291 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 21 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2040 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8886.2400 |
| Lot Size Acres | 0.2040 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real