Property Attributes
- MLS#21382446
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityHeath
- NeighborhoodHighlands Of Heath
- Zip75032
- StyleTraditional
- Year Built2001
- Taxes$ 9754
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.375 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully updated 4-bedroom home in the desirable Highlands of Heath! Situated on an expansive lot backing to mature trees, this property offers the perfect blend of comfortable living, thoughtful updates, and exceptional outdoor space. The completely renovated pool has been replastered and features a new electrical system, creating a fantastic backyard retreat. Inside and out, the home has been freshly painted and features new hardwood floors, and new carpet. Both HVAC systems were replaced in 2026 and include warranties for added peace of mind. Additional updates include garage doors and openers, kitchen quartz countertops, and a new dishwasher. The main level features a welcoming dining room and a gorgeous primary suite with a beautifully updated primary bathroom. Upstairs, you'll find three additional bedrooms plus a versatile flex space that would make an ideal game room, media room, or home office. Enjoy an incredible location just minutes from the recently renovated Heath Towne Center Park, offering trails, a splash pad, sports fields, pickleball and basketball courts, a festival street featuring food trucks, and more. From the spacious lot and renovated pool to the extensive updates and unbeatable location, this exceptional Highlands of Heath home offers everything you are looking for.
| Elementary School |
|---|
| Linda Lyon Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $599,900 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Individual Gas Meter,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 276 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Jogging Path/Bike Path,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 9754 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highlands Of Heath |
| Transaction Type | For Sale |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Navigation |
| City | Heath |
| Elementary School Name | Linda Lyon |
| High School | Rockwall-Heath |
| Elementary School | Linda Lyon |
| Virtual Tour URL Branded | www.zillow.com/view-imx/2662eeca-5f10-4f7d-b2db-16ed79d1de83?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Brick,Living Room,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Subdivision |
| Fencing | Back Yard,Fenced,Wrought Iron |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo,Private |
| Lot Size Area | 0.3750 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 16335.0000 |
| Lot Size Acres | 0.3750 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real