Property Attributes
- MLS#21383010
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityCrandall
- NeighborhoodHeartland 50S and 60S
- Zip75114
- StyleContemporary/Modern
- Year Built2025
- Price$ 409,410
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2463
- Lot Size0.1488 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21383010 - Built by Chesmar Homes - October 2026 completion ~ Step into the Boston floor plan and experience a thoughtfully designed two - story home offering 3 bedrooms, 3.5 bathrooms, and a 2 - car garage with spacious, functional living throughout. The open - concept kitchen overlooks both the dining area and family room, creating a bright, welcoming space ideal for everyday living and entertaining. A private study on the main level provides the perfect work - from - home or flex space, while covered outdoor living extends your entertaining and relaxation options. Upstairs, enjoy a large game room along with two secondary bedrooms and a full bathroom, creating a comfortable retreat for family or guests. All bedrooms feature walk - in closets, including a luxurious primary suite with dual walk - in closets—one with direct access to the utility room for effortless laundry convenience—making daily living feel seamless and elevated.
| Elementary School |
|---|
| Opal Smith Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $409,410 |
General Features
| Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,MUD Sewer |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Refrigerator,Tankless Water Heater,Water Filter |
| Assoc Fees | 600 |
| Number of Garage Spaces | 3 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Greenbelt,Lake,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland 50'S and 60'S |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Lighting,Thermostat |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I - 820 E,I - 30 E or US 175 or I - 20 E to FM741 in Kaufman County. Take exit 490 from I - 20 E. Follow FM 741 and Hometown Blvd past the amenity center. Turn right on Maize Ave,then immediate |
| City | Crandall |
| Elementary School Name | Opal Smith |
| High School | Crandall |
| Elementary School | Opal Smith |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/07e6fbf3-5873-4dc9-80e2-b89c23ded76a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room,Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 6480.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6480.0000 |
| Lot Size Acres | 0.1488 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real