Property Attributes
- MLS#21384791
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCelina
- NeighborhoodGreen Meadows
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 644,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3824
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21384791 - Built by Sandlin Homes - November 2026 completion ~ Our gorgeous Dublin plan built with 4 bedrooms, 3.5 bathrooms, a 2 - car garage, a study with built - ins, game room and a media room with refreshment center. The gourmet kitchen features a 36 inch gas cooktop and wood vent hood, 3cm quartz countertops, stained cabinets, painted cabinets on the wrapped island, beautiful green backsplash tiles, black cabinet hardware, matte black kitchen faucet, and a black kitchen sink. Throughout the home enjoy upgraded carpet, laminate and tile flooring, black light and plumbing fixtures, and a tiled fireplace. Nestled in the desirable city of Celina, Green Meadows is a beautiful new master planned community with access to highly rated Celina ISD schools. Enjoy community amenities including a community pool, pond, gym, playground, bee hive and pavilion. Located minutes from Frisco, McKinney and major highways, you can enjoy the many restaurants and shops nearby.
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $668,966 |
| 9/13/2026 | 4$644,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Microwave,Tankless Water Heater |
| Assoc Fees | 156 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Jogging Path/Bike Path,Park,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Green Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Concrete,Frame,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Future model located at 5704 Brett Dr. From Dallas Parkway,turn westbound on W Punk Carter Parkway,turn right on Hideaway Dr,left on Garden Dr,right on Pebble Dr,left on Flatlands Wy,and right on Bre |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384791 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real