Property Attributes
- MLS#21384910
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRoyse City
- NeighborhoodParkside Village
- Zip75189
- StyleTraditional
- Year Built2021
- Taxes$ 8024
- Price$ 323,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2928
- Lot Size0.129 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Major Price Improvement! Welcome to this beautiful maintained 2021 home in the desirable Parkside Village community of Royse City. This spacious home offers 5 bedrooms, 3.5 bathroom, a dedicated office-flex room , formal dining room, and approximately 2,928 square feet of thoughtfully designed living space. The open-concept floor plan creates a seamless flow between the kitchen, dining, and living areas. making it ideal for both everyday living and entertaining. The flexible office can easily accommodate remote work, hobbies, or additional living space. The private primary suite features an ensuite bath and a generous walk in closet, while the additional bedrooms provide flexibility for variety of needs. Residents enjoy access to Parkside Village amenities, including a community pool, cabana, playground, walking trails, and fishing pond. Conveniently located near I-30 with easy access to shopping, dining . and highly regarded Royse City ISD schools.
| Elementary School |
|---|
| Anita Scott Elementary School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $323,999 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Co-op Electric,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 605 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Royse City ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 8024 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkside Village |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,HVAC,Solar Electric System - Leased,Solar Electric System - Owned |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Available. From E Erby Campbell Blvd,turn onto Rolling Waters Way,then Right onto Black Canyon Ave. Property is on the right. |
| City | Royse City |
| Elementary School Name | Anita Scott |
| High School | Royse City |
| Elementary School | Anita Scott |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384910 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Decorative,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1290 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5619.2400 |
| Lot Size Acres | 0.1290 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real