Property Attributes
- MLS#21385918
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityGlenn Heights
- NeighborhoodStone Creek
- Zip75154
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5733
- Price$ 345,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.159 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This is the kind of home that just feels easy to settle into. Located at 2325 Frio River Road in Glenn Heights, this beautifully maintained home offers comfort, style, and functionality in all the right places. The open-concept floor plan is filled with natural light and features spacious living areas for entertaining. The well appointed kitchen flows seamlessly into the main living and dining spaces, creating an inviting setting for gatherings. The generous primary suite offers a private retreat, while additional bedrooms provide flexibility for guests, a home office, or additional living needs. Outside, enjoy a fully fenced backyard with plenty of space to relax, entertain, play, or create your ideal outdoor retreat. Conveniently positioned in Glenn Heights with easy access to shopping, dining, schools, major highways, and destinations throughout the Dallas-Fort Worth Metroplex. If you're searching for a well-cared-for home with space, convenience, and an easy-to-love layout, 2325 Frio River Road deserves a closer look.
| Elementary School |
|---|
| Shields Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $345,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Community Mailbox |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| Restrictions | Development |
| School District | Red Oak ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2023 |
| Community Features | Community Pool,Jogging Path/Bike Path,Sidewalks |
| Levels | One |
| Unexempt Taxes | 5733 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | STONE CREEK |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ovilla Rd,turn onto S Hampton Rd. Turn left onto Stone Creek Blvd. Turn left onto Frio River Rd. Continue to 2325 Frio River Rd; property will be on the left. |
| City | Glenn Heights |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Shields |
| High School | Red Oak |
| Elementary School | Shields |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385918 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Combination |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 27 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1590 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6926.0400 |
| Lot Size Acres | 0.1590 |
| Patio And Porch Features | Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real