Property Attributes
- MLS#21385977
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodSolterra Ph 1c
- Zip75181
- StyleTraditional
- Year Built2024
- Taxes$ 10890
- Price$ 372,120
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2749
- Lot Size0.164 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The list price is not indicative of the sellers final reserve amount. The property is part of an online bidding event; please visit auction com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property Sold AS Is and no for sale sign allowed. Auction begins on Sept 27th and ends on Sept 30th.
| Elementary School |
|---|
| Gentry Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $372,120 |
General Features
| Heating | Central,Gas Jets |
|---|---|
| Cooling | Central Air |
| Utilities | All Weather Road,City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven |
| Assoc Fees | 1250 |
| Number of Garage Spaces | 3 |
| School District | Mesquite ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 10890 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Solterra Ph 1c |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | East Cartwright to Twin Oaks follow until it turns into Diamond Cove house will be on the right. |
| City | Mesquite |
| Elementary School Name | Gentry |
| High School | Horn |
| Elementary School | Gentry |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available |
|---|---|
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Garage Length | 30 |
|---|---|
| Garage Width | 22 |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.1640 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7143.8400 |
| Lot Size Acres | 0.1640 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real