Property Attributes
- MLS#21387016
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorth Davilla Drive Estates
- Zip75220
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 37280
- Price$ 1,530,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4318
- Lot Size0.188 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning 2023-Built Luxury Home - 5BR-5BA - Smart Home + Backup Generator. Move-in ready! This 2023-built estate at 9750 Mixon Drive checks every box: 5 bedrooms, 5 full baths, Bertazzoni range, GE Café refrigerator, Grade A white oak hardwoods, and a Control4 smart home system with integrated speakers, cameras, and high-speed internet wiring. Built to last with foam insulation and a pierced-slab foundation, plus a new 50kW generator for total peace of mind. Luxury, tech, and durability - all in one home. Schedule your showing today!
| Elementary School |
|---|
| Withers Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,530,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Appliances | Other |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2022 |
| Levels | Two |
| Unexempt Taxes | 37280 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North Davilla Drive Estates |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 5 |
| Status | Active |
| Directions | See GPS |
| City | Dallas |
| Elementary School Name | Withers |
| High School | White |
| Open House | Broker: Tue Sep 22,9:30AM-11:30AM |
| Elementary School | Withers |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387016 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floo |
|---|---|
| Fireplace Features | Other |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Sprinkler System |
| Fencing | Wood |
| Parking Features | Alley Access,Covered,Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1880 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8189.2800 |
| Lot Size Acres | 0.1880 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real