Property Attributes
- MLS#21387108
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDallas
- NeighborhoodTwin Creek Estate 1
- Zip75287
- StyleTraditional
- Year Built1983
- Taxes$ 6566
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this charming one-story home offering comfort, character, and inviting outdoor living in a desirable Dallas location. Featuring 4 bedrooms and 2 full bathrooms, this home offers a versatile floor plan with generous living spaces and thoughtful updates. The converted garage provides a flexible additional bedroom or living space, offering valuable versatility for a growing household, home office, guest suite, or other needs. The home also features a convenient two-car carport for covered parking. Inside, the gallery-style kitchen provides an efficient layout with ample workspace and a welcoming breakfast nook, perfect for casual dining. The spacious bedrooms offer comfortable accommodations, while the bathrooms feature striking tile details that add personality and style. A beautiful white-brick fireplace serves as a warm focal point in the living area, creating an inviting atmosphere for relaxing or entertaining. Outside, enjoy your own private retreat with a sparkling swimming pool, patio, and pergola. The backyard provides an ideal setting for summer gatherings, outdoor dining, or quiet evenings at home. The home's attractive brick exterior, complemented by distinctive Bavarian-style architectural details, adds curb appeal and character. With its one-story layout, flexible living spaces, private pool, pergola, and inviting interior features, this property offers a wonderful opportunity to enjoy comfortable Dallas living with plenty of space for entertaining and everyday life.
| Elementary School |
|---|
| Sheffield Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $370,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven |
| Easements | None |
| School District | Carrollton-Farmers Branch ISD |
| Pool Y/N | Yes |
| Exclusions | Waster,dryer,furniture on right living,Refrigerator on the kitchen,furniture on the patio. |
| Year Built | 1983 |
| Architectural Style | Traditional |
| Community Features | Curbs |
| Levels | One |
| Unexempt Taxes | 6566 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Twin Creek Estate 1 |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Dallas North Tollway N,take the Midway Rd exit toward President George Bush Turnpike. Continue onto Midway Rd and turn right onto Rosemeade Pkwy. Turn left onto Bilbrook Ln,then make a left |
| City | Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Sheffield |
| High School | Smith |
| Elementary School | Sheffield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387108 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Brick,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,On Site |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Fencing | Full,Wood |
| Soil Type | Black |
| Other Structures | Pergola |
| Parking Features | Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real