Property Attributes
- MLS#21388477
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodNorthridge Estates
- Zip75149
- StyleTraditional
- Year Built1960
- Taxes$ 4358
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage926
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Priced to sell! Investors, this is an opportunity to add another rental property to your portfolio. This charming brick home offers 3 bedrooms and 1.5 baths with a functional layout. The home features a living area, dining area, kitchen with ample cabinetry, updated flooring, and a convenient half bath. Enjoy the good-sized backyard, perfect for entertaining, outdoor gatherings, or relaxing. Conveniently located near I-635 and Gross Road, with easy access to shopping, dining, and other local amenities. Don’t miss this opportunity, schedule your showing today!
| Elementary School |
|---|
| Hanby Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $179,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Range |
| Number of Garage Spaces | 1 |
| School District | Mesquite ISD |
| Year Built | 1960 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | No |
| Unexempt Taxes | 4358 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northridge Estates |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | See GPS. |
| City | Mesquite |
| Elementary School Name | Hanby |
| High School | Mesquite |
| Elementary School | Hanby |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388477 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Lot Features | Interior Lot |
|---|---|
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Paved |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real