Property Attributes
- MLS#21389533
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodSolterra
- Zip75181
- StyleCraftsman,Traditional,Tudor
- Year Built2025
- Price$ 372,545
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21389533 - Built by First Texas Homes - September 2026 completion ~ Explore the Monroe F Floor Plan – New Home Design Available in DFW, TXThe Monroe F offers 4 bedrooms, 2 bathrooms, and 1762 sq ft of thoughtfully designed living space that adapts to your needs. From everyday routines to special moments, this layout is built to support how you live — with comfort, functionality, and style in mind. Features like Vaulted Ceilings, Expansive Walk - In Closets, and Covered Patio create a flexible foundation for personalization and convenience. Whether you're relaxing, hosting, working from home, or simply enjoying daily life, the Monroe F provides the right spaces in the right places. Available in select First Texas Homes communities across DFW, this plan can be tailored with a variety of structural options and design finishes. Explore the Monroe F today and discover how First Texas Homes makes it easy to create a home that feels truly yours.
| Elementary School |
|---|
| Gentry Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $372,545 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1250 |
| Number of Garage Spaces | 2 |
| School District | Mesquite ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Craftsman,Traditional,Tudor |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Solterra |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From 635S,Exit Bruton,Cartwright Rd. Go East on Cartwright Road 2.6 miles to Twin Oaks Dr. Turn right on Twin Oaks to Harmony Pine Way. Sales office is to the left. |
| City | Mesquite |
| Elementary School Name | Gentry |
| High School | Horn |
| Open House | Public: Sat Sep 19,10:00AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Gentry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389533 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Planned Development | Solterra |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real