Property Attributes
- MLS#21391568
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodLakewood Trails Add
- Zip75126
- StyleTraditional
- Year Built2022
- Taxes$ 9010
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.181 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 2022-built brick home in Lakewood Trails! This 4-bedroom, 2-bath, single-story layout has an open floor plan, a gas range kitchen, ceramic tile, and a 2-car garage. It sits on a wide 60-ft landscaped lot with a wood privacy fence. Enjoy the community pool, clubhouse, park, playground, and trails. Forney ISD. Move-in ready and close to shopping, dining, and the highway. Schedule your showing today!
| Elementary School |
|---|
| Henderson Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Easements | None |
| Assoc Fees | 330 |
| Number of Garage Spaces | 2 |
| Restrictions | Development |
| School District | Forney ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | All personal items,curtains,curtain rods,security cameras,TV mounts TVs |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9010 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakewood Trails Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Forney |
| Elementary School Name | Henderson |
| High School | Forney |
| Elementary School | Henderson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391568 |
| Standard Status | Active |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Assumable,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
|---|---|
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1810 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7884.3600 |
| Lot Size Acres | 0.1810 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real